Louisiana
During Louisiana Muzzleloader Hunting Season, Legal Primitive Firearms for Special Primitive Firearms Season include: rifles or pistols, .44 caliber minimum, or shotguns 10 gauge or smaller, all of which must load exclusively from the muzzle or cap and ball cylinder, use black powder or approved substitute only, take ball or bullet projectile only, including saboted bullets, including primitive firearms known as in line primitive firearms, and Single shot, breech loading rifles, .35 caliber or larger, having an exposed hammer that use metallic cartridges loaded either with black powder or modern smokeless powder. All of the above may be fitted with magnified scopes.
Louisiana Hunting Season
Louisiana Muzzleloader Hunting Season 2024-2025
Area | Archery | Primitive Firearms | Firearms (Still-Hunt only) | Firearms (With or Without Dogs) | Youth and Honorably Discharged Veterans |
---|---|---|---|---|---|
1 | Either Sex: October 1 – January 31 | Either Sex: November 9-15 January 20-31 | Either Sex: November 16 – December 6 January 6-19 | Either Sex: December 7 – January 5 | Either Sex: October 26 – November 1 |
2 | Either Sex: October 1 – January 31 | Either Sex: October 19-25 January 13-19 | Either Sex: October 26 – December 4 | Either Sex: December 5- January 12 | Either Sex: October 12-18 |
3 | Either Sex: September 21 – January 15 | Either Sex: October 14-20 January 1-7 | Either Sex: October 19 – December 1 | Either Sex: December 2 – January 5 | Either Sex: September 28 – October 4 |
4 | Either Sex: October 21 – January 31 | Either Sex: November 9-15 January 20-31 | Either Sex: November 16 – December 6 January 6 – January 19 | Either Sex: December 7 – January 5 | Either Sex: October 26 – November 1 |
5 | Either Sex: (unless a Bucks Only Firearms Season is in progress) October 16 – February 15Bucks Only: October 1-15 | Either Sex: November 9-15 Bucks Only: January 20-31 | Either Sex: November 16-17 November 29 – December 1 Bucks Only: November 18 – 28 December 2 – 6 | Either Sex: December 7-8 December 14-15 Bucks Only: December 9-13 December 16 – January 19 | Either Sex: October 26 – November 1 |
6 | Either Sex: (unless a Bucks Only Firearms Season is in progress) October 16 – February 15Bucks Only: October 1-15 | Either Sex: November 9 – 15 January 20 – 31 | Either Sex: November 16 – December 6 | Either Sex: December 7 – January 19 | Either Sex: October 26 – November 1 |
7 | Either Sex: September 21 – January 15 | Either Sex: October 12-18 January 6-12 | Either Sex: October 19 – December 1 | Either Sex: December 2 – January 5 | Either Sex: September 28 – October 4 |
8 | Either Sex: September 21- January 15 | Either Sex: October 12-18 January 6 – 12 | Either Sex: October 19 – December 1 | Either Sex: December 2 – January 5 | Either Sex: September 28 – October 4 |
9 | Either Sex: (unless a Bucks Only Firearms Season is in progress) October 16 – February 15 Bucks Only: October 1 – 15 | Either Sex: November 9-15 Bucks Only: January 20-31 | Either Sex: November 16-17 November 29 – December 1 Bucks Only: November 18-23 December 2-6 | Either Sex: December 7-8 December 14-15 Bucks Only: December 9-13 December 16 – January 19 | Either Sex: October 26 – November 1 |
10 | Either Sex: September 21 – January 15 | Either Sex: October 12-18 January 6-12 | Either Sex: October 19 – January 5 | Either Sex: September 28 – October 4 |
DAILY BAG LIMITS: 1 antlered and1 antlerless (when legal)
POSSESSION LIMIT: 6 per season, not to exceed 3 antlered OR 4 antlerless per season EXCEPT Deer Area 4 limit 3/season (not to exceed 2 antlered or 2 antlerless deer), and Deer Area 10 limit 3/season (not to exceed 2 antlered or 2 antlerless deer).
Shooting hours are one-half hour before sunrise to one-half hour after sunset.
Consult Wildlife Management Area and Federal Land schedules for specific regulations and dates on those areas.
This information is subject to change, for more information visit: http://www.wlf.louisiana.gov/
Additional Links
SEASONS AND REGULATIONSDEER HUNTING
LICENSES AND PERMITS
Buy a muzzleloader in Louisiana online!